<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol, Lowering Your Cholesterol &#187; pressure</title>
	<atom:link href="http://www.123cholestrol.com/tag/pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123cholestrol.com</link>
	<description>Good Cholesterol, Bad Cholesterol</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reduce blood pressure, cholesterol, diabetes, &amp; medications!</title>
		<link>http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/</link>
		<comments>http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Videos]]></category>
		<category><![CDATA[Altace]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[BJ]]></category>
		<category><![CDATA[bjhardick]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Cholesterol]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Celebrex]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Medications]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Medications]]></category>
		<category><![CDATA[Hardick]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Maximized]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Metformin]]></category>
		<category><![CDATA[Mgs]]></category>
		<category><![CDATA[Naprosyn]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Reduce Cholesterol]]></category>
		<category><![CDATA[Stomach Ache]]></category>
		<category><![CDATA[Strict Diet]]></category>
		<category><![CDATA[Total Cholesterol]]></category>
		<category><![CDATA[Tylenol]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/</guid>
		<description><![CDATA[Duration: 00:02:58View: 12,501 Ken, diagnosed with high blood pressure, high cholesterol, diabetes, and taking several medications, shares his transformation through Maximized Living with Dr. BJ Hardick. www.DrHardick.com www.MaximizedLiving.com Ken's story, in his own words: WHAT WAS YOUR CONDITION? High Blood &#8230; <a href="http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/"><img src="/wp-includes/images/ND4vHn-Yabg.jpg" border="0" alt="Reduce blood pressure, cholesterol, diabetes, & medications!" title="Reduce blood pressure, cholesterol, diabetes, & medications!" width="120" style="width:120px"></a><br><small>Duration: 00:02:58<br>View: 12,501<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">Ken, diagnosed with high blood pressure, high cholesterol, diabetes, and taking several medications, shares his transformation through Maximized Living with Dr. BJ Hardick. www.DrHardick.com www.MaximizedLiving.com Ken's story, in his own words: WHAT WAS YOUR CONDITION? High Blood Pressure 231/119 Arthritis This caused problems doing normal things like washing my car, gardening, and even trying to get a good rest. This time last year, I couldnt bend down to zip up my boots. Diabetes when I was first diagnosed, my blood sugar was 28.5. Total Cholesterol 8.2 WHAT STEPS HAD YOU PREVIOUSLY TAKEN TO GET WELL? High Blood Pressure: I was put on Altace: 5 mg, then 10 mg. and then 15 mg. Although these medications helped somewhat, my numbers were still fluctuating. Changes to my diet helped very little. Arthritis I was put on Naprosyn, which made my stomach ache, so I was put on another medication to take 1 hour before the Naprosyn to coat my stomach. After one year of this, and not much relief, my medication was changed to Celebrex, which did not help either. In between doses, I would take Tylenol Arthritis pills, as well. Diabetes I was put on 500 mg. of Metformin, twice per day. Through the Lawson clinic, I was put on a very strict diet. I did well on this for some time, but I could not hold the numbers down. I then went to 1000 mg of Metformin, twice per day. Soon, Avandia was added to my regimen at 2 mgs, twice per day, then increased to 4 mgs, twice per day. All this ...</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.123cholestrol.com/reduce-blood-pressure-cholesterol-diabetes-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Cholesterol (Cholesterol #4)</title>
		<link>http://www.123cholestrol.com/lowering-cholesterol-cholesterol-4/</link>
		<comments>http://www.123cholestrol.com/lowering-cholesterol-cholesterol-4/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Videos]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[illumistream]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Low Cholesterol]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[trans-fatty]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[unsaturated]]></category>

		<guid isPermaLink="false">http://www.123cholestrol.com/lowering-cholesterol-cholesterol-4/</guid>
		<description><![CDATA[Duration: 00:02:41View: 27,913 If you're among the 18 percent of Americans who have high cholesterol, adopting a low-cholesterol lifestyle can help!Watch More Health Videos at Health Guru: www.healthguru.com]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.123cholestrol.com/lowering-cholesterol-cholesterol-4/"><img src="/wp-includes/images/qcM8K1iAac.jpg" border="0" alt="Lowering Cholesterol (Cholesterol #4)" title="Lowering Cholesterol (Cholesterol #4)" width="120" style="width:120px"></a><br><small>Duration: 00:02:41<br>View: 27,913<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="4.0"></small></td>
    <td style="vertical-align:top">If you're among the 18 percent of Americans who have high cholesterol, adopting a low-cholesterol lifestyle can help!Watch More Health Videos at Health Guru: www.healthguru.com</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.123cholestrol.com/lowering-cholesterol-cholesterol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Cholesterol (Cholesterol #2)</title>
		<link>http://www.123cholestrol.com/consequences-of-cholesterol-cholesterol-2/</link>
		<comments>http://www.123cholestrol.com/consequences-of-cholesterol-cholesterol-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Videos]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[illumistream]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.123cholestrol.com/consequences-of-cholesterol-cholesterol-2/</guid>
		<description><![CDATA[Duration: 00:03:08View: 25,649 High cholesterol can lead to heart disease, and that's bad news, because heart disease is America's leading killer!Watch More Health Videos at Health Guru: www.healthguru.com]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.123cholestrol.com/consequences-of-cholesterol-cholesterol-2/"><img src="/wp-includes/images/quoR8YPnYy4.jpg" border="0" alt="Consequences of Cholesterol (Cholesterol #2)" title="Consequences of Cholesterol (Cholesterol #2)" width="120" style="width:120px"></a><br><small>Duration: 00:03:08<br>View: 25,649<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.8"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.8"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.8"></small></td>
    <td style="vertical-align:top">High cholesterol can lead to heart disease, and that's bad news, because heart disease is America's leading killer!Watch More Health Videos at Health Guru: www.healthguru.com</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.123cholestrol.com/consequences-of-cholesterol-cholesterol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cholesterol (Cholesterol #1)</title>
		<link>http://www.123cholestrol.com/understanding-cholesterol-cholesterol-1/</link>
		<comments>http://www.123cholestrol.com/understanding-cholesterol-cholesterol-1/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Videos]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[illumistream]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Understanding Cholesterol]]></category>

		<guid isPermaLink="false">http://www.123cholestrol.com/understanding-cholesterol-cholesterol-1/</guid>
		<description><![CDATA[Duration: 00:02:45View: 230,352 Cholesterol isn't inherently "bad," but too much of it can cause a plethora of problems! Keep watching for the cholesterol basics.Watch More Health Videos at Health Guru: www.healthguru.com]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.123cholestrol.com/understanding-cholesterol-cholesterol-1/"><img src="/wp-includes/images/wnK1Kv3XkZI.jpg" border="0" alt="Understanding Cholesterol (Cholesterol #1)" title="Understanding Cholesterol (Cholesterol #1)" width="120" style="width:120px"></a><br><small>Duration: 00:02:45<br>View: 230,352<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.7"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.7"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="3.7"></small></td>
    <td style="vertical-align:top">Cholesterol isn't inherently "bad," but too much of it can cause a plethora of problems! Keep watching for the cholesterol basics.Watch More Health Videos at Health Guru: www.healthguru.com</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.123cholestrol.com/understanding-cholesterol-cholesterol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

